Model of airway NO exchange (see references for assumptions).
1.0.0.0, last modified 2004-4-12.
J.M. Kootsey, G. McAuley.


| Name | Units | Default Value | Description |
|---|---|---|---|
| l | cm | 10 | The length of the airway |
| Cw | ppb | 150 | NO concentration in the airway wall |
| Cal | ppb | 5 | Alveolar NO concentration |
| Qdot | ml/s | 30 | Exhalation rate |
| Dw | pl/s/ppb | 6.8 | Airway NO diffusing capacity |
| Name | Units | Initial Value | Description |
|---|---|---|---|
| x | cm | 0 | Distance along airway |
| Name | Units | Initial Value | Description |
|---|---|---|---|
| Ca | ppb | assigned | NO airway concentration |
| Name | Units | Initial Value | Description |
|---|---|---|---|
| Vdot | ppb ml/s | assigned | NO volume flow rate (Ca * Qdot) |
| Ce | ppb | assigned | Analytical NO exhalation concentration Ca(x = l) |
| Vdot_E | ppb ml/s | assigned | Analytical NO volume flow rate at exhalation (Ce * Qdot) |
| a_Vdot_E | ppb ml/s | assigned | Linear approximation to Vdot_E (Dw << Qdot) |
1) Hogman M, Drca N, Ehrstedt C, and Merilainen P. Exhaled nitric oxide partitioned into alveolar, lower airways and nasal contributions. Respir Med 94: 985-991, 2000.
2) Pietropaoli AP, Perillo IB, Torres A, Perkins PT, Frasier LM, Utell MJ, Frampton MW, and Hyde RW. Simultaneous measurement of nitric oxide production by conducting and alveolar airways of humans. J Appl Physiol 87: 1532-1542, 1999.
3) Silkoff PE, Sylvester JT, Zamel N, and Permutt S. Airway nitric oxide diffusion in asthma. Role in pulmonary function and bronchial responsiveness. Am J Respir Crit Care Med 161: 1218-1228, 2000.
4) Tsoukias NM and George SC. A two-compartment model of pulmonary nitric oxide exchange dynamics. J Appl Physiol 85: 653-666, 1998.